Size chart
Real measurements from our real patterns.
Every chart below is pulled from the cut patterns we run on the factory floor — not generic Asia-fit averages. Measurements in centimeters.
T-shirt — Regular Fit
All measurements in inches
Our default cotton tee. Cut for an everyday fit — not boxy, not tight. Most-ordered category. 8 sizes from S through 5XL.
| Size | Chest | Length |
|---|---|---|
| S | 32-33″ | 24″ |
| M | 36-37″ | 26″ |
| L | 40-41″ | 28″ |
| XL | 44-45″ | 30″ |
| 2XL | 48-49″ | 32″ |
| 3XL | 52-53″ | 33″ |
| 4XL | 56-57″ | 34″ |
| 5XL | 60-61″ | 35″ |
Oversized T-shirt
All measurements in inches
Drop-shoulder, relaxed body. The streetwear cut — sized roughly one full step bigger than our regular tee.
| Size | Chest | Length |
|---|---|---|
| S | 40″ | 27″ |
| M | 44″ | 27.5″ |
| L | 48″ | 29.5″ |
| XL | 52″ | 30.5″ |
Polo Basic
All measurements in inches
Two-button placket, classic chest fit. 10 sizes from SS through 6XL.
| Size | Chest | Length |
|---|---|---|
| SS | 36″ | 25″ |
| S | 38″ | 26″ |
| M | 40″ | 27″ |
| L | 42″ | 28″ |
| XL | 44″ | 29″ |
| 2XL | 46″ | 30″ |
| 3XL | 48″ | 31″ |
| 4XL | 50″ | 32″ |
| 5XL | 52″ | 33″ |
| 6XL | 54″ | 34″ |
Polo Lady
All measurements in inches
Tailored women's cut. Slightly tapered through the waist for a flattering silhouette. 8 sizes from SS through 4XL.
| Size | Chest | Length |
|---|---|---|
| SS | 31-32″ | 22-23″ |
| S | 33-34″ | 23-24″ |
| M | 35-36″ | 24-25″ |
| L | 37-38″ | 25-26″ |
| XL | 39-40″ | 26-27″ |
| 2XL | 41-42″ | 27-28″ |
| 3XL | 43-44″ | 28-29″ |
| 4XL | 45-46″ | 29-30″ |
Long Sleeve
All measurements in inches
Long-sleeve crew. Standard ribbed cuff at the wrist. The third column is sleeve length, measured shoulder seam to cuff.
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| S | 32″ | 25″ | 21″ |
| M | 36″ | 26″ | 21.5″ |
| L | 40″ | 29″ | 23.5″ |
| XL | 44″ | 30″ | 23.5″ |
| 2XL | 48″ | 30.5″ | 24.5″ |
| 3XL | 52″ | 32.5″ | 28″ |
Sport Jersey (round-neck)
All measurements in inches
Polyester sportswear cut, optimized for sublimation. Same measurements apply to our Sport Polo Jersey and adult Baseball Jersey lines.
| Size | Chest | Length |
|---|---|---|
| S | 36″ | 26″ |
| M | 38″ | 27″ |
| L | 40″ | 28″ |
| XL | 42″ | 29″ |
| 2XL | 44″ | 30″ |
| 3XL | 46″ | 31″ |
| 4XL | 48″ | 31″ |
| 5XL | 50″ | 32″ |
Hawaii Shirt
All measurements in inches
Open-front, short-sleeve, with a relaxed body for tropical fits. 5 sizes from S through 2XL.
| Size | Chest | Length |
|---|---|---|
| S | 42″ | 28″ |
| M | 44″ | 29″ |
| L | 46″ | 30″ |
| XL | 48″ | 31″ |
| 2XL | 50″ | 32″ |
Kids T-shirt
All measurements in inches
Sized for ages 2 through 12 (roughly). Same fit as our adult tee, scaled down.
| Size | Chest | Length |
|---|---|---|
| SS | 24″ | 15″ |
| S | 26″ | 17″ |
| M | 28″ | 18″ |
| L | 30″ | 20″ |
How to measure
Lay it flat. Take the number twice.
All our measurements are taken with the garment laid flat, not on a body. To compare against your own clothes, lay one of your favorite-fitting tees flat and measure these four points.
- 01
Lay it flat
On a clean, flat surface. Smooth out any wrinkles. Don't stretch the fabric — let it sit naturally.
- 02
Don't pull tight
The tape should rest on the fabric, not pull it. A pulled measurement reads bigger than the actual cut size.
- 03
Chest is half
Our chest number is the half-circumference (armpit to armpit, across one side). Multiply by 2 to compare with full-chest charts.
- 04
Compare to a fave
Pull a t-shirt that fits the way you like it. Measure those same four points and match against our chart for the closest size.
Still not sure which size? Send us your measurements and we'll recommend.
Ask the team